Vehicle | 2019 Subaru Outback B6A MY19 2.5i CVT AWD Premium White 7 Speed Constant Variable Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 121,038 |
Drive Type | 4WD |
Rego | 1QW3WV |
StockNo | 93709 |
VIN | JF2BS9KC2KG127397 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 166 g/Km |
Fuel Economy (Highway) | 6.2 L/100Km |
Fuel Economy (City) | 9.1 L/100Km |
Fuel Economy (Combined) | 7.3 L/100Km |
12V Socket(s) - Auxiliary | Gloss Finish Inserts in Doors |
18" Alloy Wheels | Gloss Finish Instruments Surround |
6 Speaker Stereo | Headlamp: High Beam Auto Dipping |
ABS (Antilock Brakes) | Headlamps - Active (Cornering/steering) |
Active Torque Transfer System | Headlamps - Electric Level Adjustment |
Adjustable Steering Col. - Tilt & Reach | Headlamps - High Beam Active Shadowing |
Air Cond. - Climate Control 2 Zone | Headlamps - LED |
Air Conditioning - Pollen Filter | Headlamps - See me home |
Air Conditioning - Rear | Headlamps Automatic (light sensitive) |
Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
Airbag - Knee Driver | Headrests - Adjustable 2nd Row x3 |
Airbag - Passenger | Heated Seats - 1st Row |
Airbags - Head for 1st Row Seats (Front) | Hill Holder |
Airbags - Head for 2nd Row Seats | Illuminated Vanity Mirror for Front Passenger |
Airbags - Side for 1st Row Occupants (Front) | Independent Front Suspension |
Armrest - Rear Centre (Shared) | Intermittent Wipers - Variable |
Audio - Aux Input Socket (MP3/CD/Cassette) | Keyless Start - Key/FOB Proximity related |
Audio - Aux Input USB Socket | Lane Departure Warning |
Audio - Input for iPod | Lane Keeping - Active Assist |
Audio - MP3 Decoder | Leather Gear Boot/ Gaiter |
Audio Decoder - WMA | Leather Gear Knob |
Blind Spot Sensor | Leather Seats - Partial |
Bluetooth System | Leather Steering Wheel |
Body Colour - Door Handles | Lighting - Exterior Side |
Body Colour - Exterior Mirrors Partial | Map/Reading Lamps - for 1st Row |
Body Side Mouldings | Mudflaps - front |
Bottle Holders - 1st Row | Mudflaps - rear |
Bottle Holders - 2nd Row | Multi-function Control Screen |
Brake Assist | Multi-function Steering Wheel |
Brake Emergency Display - Hazard/Stoplights | Park Brake - Electric |
CD Player | Power - Boot/Tailgate |
Camera - Front Vision | Power Door Mirrors - Folding |
Camera - Rear Vision | Power Door Mirrors - Heated |
Camera - Side Vision | Power Steering - Electric Assist |
Cargo Blind - Rear | Power Windows - Front & Rear |
Cargo Tie Down Hooks/Rings | Radio - Digital (DAB+) |
Central Locking - Key Proximity | Rain Sensor (Auto wipers) |
Central Locking - Once Mobile | Rear Stabiliser |
Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
Chrome Door Handles - Interior | Rear Windows - Extra Dark/Privacy |
Chrome Window Surrounds - Exterior | Rear Wiper/Washer |
Clock - Digital | Remote Boot/Hatch Release |
Collision Mitigation - Forward (High speed) | Remote Fuel Lid Release |
Collision Mitigation - Forward (Low speed) | Roof Rails |
Collision Warning - Forward | Scuff Plates (on door sills) |
Control - Electronic Stability | Seat - Driver with Electric Lumbar |
Control - Hill Descent | Seat - Height Adjustable Driver |
Control - Traction | Seatback Pocket - Front Driver Seat |
Cruise Control - Distance Control | Seatback Pocket - Front Passenger Seat |
Cup Holders - 1st Row | Seatbelt - Adjustable Height 1st Row |
Cup Holders - 2nd Row | Seatbelt - Load Limiters 1st Row (Front) |
Data Dots - Part Identifiers | Seatbelt - Pretensioners 1st Row (Front) |
Daytime Running Lamps - LED | Seatbelts - Lap/Sash for 5 seats |
Demister - 1st Row Side Window | Seats - 2nd Row Reclining |
Demister - Rear Windscreen with Timer | Seats - 2nd Row Split Fold |
Digital Instrument Display - Partial | Smart Device App Display/Control |
Disc Brakes Front Ventilated | Smart Device Integration - Android Auto |
Disc Brakes Rear Ventilated | Smart Device Integration - Apple CarPlay |
Door Pockets - 1st row (Front) | Spare Wheel - Full Size Alloy Wheel |
Door Pockets - 2nd row (rear) | Spoiler - Rear Roof Mounted |
Drive By Wire (Electronic Throttle Control) | Starter Button |
Driving Mode - Selectable | Storage Compartment - Centre Console 1st Row |
EBD (Electronic Brake Force Distribution) | Storage Compartment - in Dash |
Electric Seat - Drivers with Memory | Sunglass Holder |
Electric Seat - Passenger | Sunroof - Electric |
Engine - Stop Start System (When at idle) | Sunvisor - Illuminated Vanity Mirror for Driver |
Engine Immobiliser | Tail Lamps - LED |
Fog Lamps - Front | Trip Computer |
Front Stabiliser | Voice Recognition |
GPS (Satellite Navigation) | Warning - Rear Cross Traffic (when reversing) |
Gear Shift Paddles behind Steering Wheel | Wireless Hotspot |
168-174 Raglan Parade Warrnambool East, VIC, 3280
Subaru
2019
Outback
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.