Vehicle | 2018 Subaru XV G5X MY18 2.0i Premium Lineartronic AWD Silver 7 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.0 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 92,701 |
Drive Type | 4WD |
Rego | AWB248 |
StockNo | 93746 |
VIN | JF1GT7KL5JG038685 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 159 g/Km |
Fuel Economy (Highway) | 6 L/100Km |
Fuel Economy (City) | 8.8 L/100Km |
Fuel Economy (Combined) | 7 L/100Km |
12V Socket(s) - Auxiliary | Engine Immobiliser |
17" Alloy Wheels | Fog Lamps - Front |
4 Wheel Ventilated Disc Brakes | Footrest - Drivers |
6 Speaker Stereo | GPS (Satellite Navigation) |
ABS (Antilock Brakes) | Gear Shift Paddles behind Steering Wheel |
Active Torque Transfer System | Headlamps - Halogen |
Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 1st Row (Front) |
Air Cond. - Climate Control 2 Zone | Headrests - Adjustable 2nd Row x3 |
Air Conditioning - Pollen Filter | Hill Holder |
Airbag - Driver | Intermittent Wipers - Variable |
Airbag - Knee Driver | Keyless Start - Key/FOB Proximity related |
Airbag - Passenger | Lane Departure Warning |
Airbags - Head for 1st Row Seats (Front) | Lane Keeping - Active Assist |
Airbags - Head for 2nd Row Seats | Leather Gear Knob |
Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
Armrest - Front Centre (Shared) | Map/Reading Lamps - for 1st Row |
Armrest - Rear Centre (Shared) | Mudflaps - front |
Audio - Aux Input Socket (MP3/CD/Cassette) | Mudflaps - rear |
Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
Bluetooth System | Multi-function Steering Wheel |
Body Colour - Door Handles | Park Brake - Electric |
Body Colour - Exterior Mirrors Partial | Power Door Mirrors - Folding |
Body Colour - Rear Garnish | Power Steering - Electric Assist |
Bottle Holders - 1st Row | Power Windows - Front & Rear |
Bottle Holders - 2nd Row | Rear View Mirror - Manual Anti-Glare |
Brake Assist | Rear Windows - Extra Dark/Privacy |
CD Player | Rear Wiper/Washer |
Camera - Rear Vision | Remote Boot/Hatch Release |
Cargo Blind - Rear | Remote Fuel Lid Release |
Cargo Tie Down Hooks/Rings | Roof Rails |
Central Locking - Key Proximity | Seat - Height Adjustable Driver |
Central Locking - Remote/Keyless | Seatback Pocket - Front Passenger Seat |
Chrome Door Handles - Interior | Seatbelt - Adjustable Height 1st Row |
Clock - Digital | Seatbelt - Load Limiters 1st Row (Front) |
Collision Mitigation - Forward (High speed) | Seatbelt - Pretensioners 1st Row (Front) |
Collision Mitigation - Forward (Low speed) | Seatbelts - Lap/Sash for 5 seats |
Collision Warning - Forward | Seats - 2nd Row Split Fold |
Control - Electronic Stability | Smart Device App Display/Control |
Control - Pedestrian Avoidance with Braking | Smart Device Integration - Android Auto |
Control - Traction | Smart Device Integration - Apple CarPlay |
Cruise Control - Distance Control | Spare Wheel - Space Saver/Temporary |
Cup Holders - 1st Row | Spoiler - Rear Roof Mounted |
Cup Holders - 2nd Row | Starter Button |
Data Dots - Part Identifiers | Storage Compartment - Centre Console 1st Row |
Daytime Running Lamps | Sunroof - Electric |
Demister - 1st Row Side Window | Sunvisor - Illuminated Vanity Mirrors Dual |
Demister - Rear Windscreen with Timer | Tail Lamps - LED |
Digital Instrument Display - Partial | Tool Kit |
Door Pockets - 1st row (Front) | Trim - Cloth |
Door Pockets - 2nd row (rear) | Trip Computer |
Drive By Wire (Electronic Throttle Control) | Tyre Pressure Monitoring - with logging/display |
EBD (Electronic Brake Force Distribution) | Voice Recognition |
Engine - Stop Start System (When at idle) |
168-174 Raglan Parade Warrnambool East, VIC, 3280
Subaru
2018
XV
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.