Vehicle | 2018 Subaru XV G5X MY18 2.0i-S Lineartronic AWD Silver 7 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.0 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 76,796 |
Drive Type | 4WD |
Rego | AXH301 |
StockNo | 93772 |
VIN | JF1GT7KL5JG043606 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 159 g/Km |
Fuel Economy (Highway) | 6 L/100Km |
Fuel Economy (City) | 8.8 L/100Km |
Fuel Economy (Combined) | 7 L/100Km |
12V Socket(s) - Auxiliary | Footrest - Drivers |
18" Alloy Wheels | GPS (Satellite Navigation) |
4 Wheel Ventilated Disc Brakes | Gear Shift Paddles behind Steering Wheel |
6 Speaker Stereo | Headlamp: High Beam Auto Dipping |
ABS (Antilock Brakes) | Headlamps - Active (Cornering/steering) |
Active Torque Transfer System | Headlamps - Electric Level Adjustment |
Adjustable Steering Col. - Tilt & Reach | Headlamps - LED |
Air Cond. - Climate Control 2 Zone | Headlamps Automatic (light sensitive) |
Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
Airbag - Knee Driver | Heated Seats - 1st Row |
Airbag - Passenger | Hill Holder |
Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
Airbags - Head for 2nd Row Seats | Keyless Start - Key/FOB Proximity related |
Airbags - Side for 1st Row Occupants (Front) | Lane Departure Warning |
Armrest - Front Centre (Shared) | Lane Keeping - Active Assist |
Armrest - Rear Centre (Shared) | Leather Gear Knob |
Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Seats - Partial |
Audio - Aux Input USB Socket | Leather Steering Wheel |
Blind Spot Sensor | Map/Reading Lamps - for 1st Row |
Bluetooth System | Mudflaps - front |
Body Colour - Exterior Mirrors Partial | Mudflaps - rear |
Body Colour - Rear Garnish | Multi-function Control Screen - Colour |
Bottle Holders - 1st Row | Multi-function Steering Wheel |
Bottle Holders - 2nd Row | Park Brake - Electric |
Brake Assist | Pedals - Sports |
CD Player | Power Door Mirrors - Folding |
Camera - Rear Vision | Power Door Mirrors - Heated |
Cargo Blind - Rear | Power Steering - Electric Assist |
Cargo Tie Down Hooks/Rings | Power Windows - Front & Rear |
Central Locking - Key Proximity | Rain Sensor (Auto wipers) |
Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
Chrome Door Handles - Exterior | Rear Windows - Extra Dark/Privacy |
Chrome Door Handles - Interior | Rear Wiper/Washer |
Clock - Digital | Remote Boot/Hatch Release |
Collision Mitigation - Forward (High speed) | Remote Fuel Lid Release |
Collision Mitigation - Forward (Low speed) | Roof Rails |
Collision Mitigation - Reversing | Seat - Height Adjustable Driver |
Collision Warning - Forward | Seatback Pocket - Front Passenger Seat |
Collision Warning - Rearward | Seatbelt - Adjustable Height 1st Row |
Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
Control - Pedestrian Avoidance with Braking | Seatbelt - Pretensioners 1st Row (Front) |
Control - Traction | Seatbelts - Lap/Sash for 5 seats |
Cruise Control - Distance Control | Seats - 2nd Row Split Fold |
Cup Holders - 1st Row | Smart Device App Display/Control |
Cup Holders - 2nd Row | Smart Device Integration - Android Auto |
Data Dots - Part Identifiers | Smart Device Integration - Apple CarPlay |
Daytime Running Lamps - LED | Spare Wheel - Space Saver/Temporary |
Demister - 1st Row Side Window | Spoiler - Rear Roof Mounted |
Demister - Rear Windscreen with Timer | Starter Button |
Digital Instrument Display - Partial | Storage Compartment - Centre Console 1st Row |
Door Pockets - 1st row (Front) | Sunroof - Electric |
Door Pockets - 2nd row (rear) | Sunvisor - Illuminated Vanity Mirrors Dual |
Drive By Wire (Electronic Throttle Control) | Tail Lamps - LED |
EBD (Electronic Brake Force Distribution) | Tool Kit |
Electric Seat - Drivers | Trip Computer |
Engine - Stop Start System (When at idle) | Tyre Pressure Monitoring - with logging/display |
Engine Immobiliser | Voice Recognition |
Fog Lamps - Front | Warning - Rear Cross Traffic (when reversing) |
168-174 Raglan Parade Warrnambool East, VIC, 3280
Subaru
2018
XV
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.