Vehicle | 2018 Kia Sorento UM MY18 SLi AWD Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Trim Colour | Leather |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 126,177 |
Drive Type | 4WD |
Induction Type | Turbo intercooled |
Rego | 1VW9YR |
StockNo | 93749 |
VIN | KNAPH81BSJ5447920 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 190 g/Km |
Fuel Economy (Highway) | 6.1 L/100Km |
Fuel Economy (City) | 9.2 L/100Km |
Fuel Economy (Combined) | 7.2 L/100Km |
10 Speaker Stereo | Intermittent Wipers - Variable |
12V Socket(s) - Auxiliary | Keyless Start - Key/FOB Proximity related |
18" Alloy Wheels | Lane Departure Warning |
ABS (Antilock Brakes) | Lane Keeping - Active Assist |
Adjustable Steering Col. - Tilt & Reach | Leather Look - Gear Knob |
Air Cond. - Climate Control 2 Zone | Leather Look - Steering Wheel |
Airbag - Driver | Leather Seats - Partial |
Airbag - Passenger | Map/Reading Lamps - for 1st Row |
Airbags - Head for 1st Row Seats (Front) | Mesh Grille |
Airbags - Head for 2nd Row Seats | Metallic Finish Air Vents (interior) |
Airbags - Side for 1st Row Occupants (Front) | Metallic Finish Centre Console |
Alarm | Metallic Finish Door Handles - Interior |
Amplifier - 1 Separate | Mudflaps - front |
Armrest - Rear Centre (Shared) | Mudflaps - rear |
Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Control Screen - Colour |
Audio - Aux Input USB Socket | Multi-function Steering Wheel |
Audio - Input for iPod | Park Brake - Electric |
Audio - MP3 Decoder | Parking Assist - Graphical Display |
Bluetooth System | Pedals - Sports |
Body Colour - Bumpers | Power - Boot/Tailgate |
Body Colour - Exterior Mirrors Partial | Power Door Mirrors - Folding |
Bottle Holders - 1st Row | Power Door Mirrors - Heated |
Bottle Holders - 2nd Row | Power Steering - Electric Assist |
Brake Assist | Power Windows - Front & Rear |
Brake Emergency Display - Hazard/Stoplights | Premium Sound System |
Camera - Rear Vision | Radio - Digital (DAB+) |
Cargo Cover | Rear View Mirror - Electric Anti Glare |
Cargo Tie Down Hooks/Rings | Rear Windows - Extra Dark/Privacy |
Central Locking - Key Proximity | Rear Wiper/Washer |
Central Locking - Once Mobile | Remote Boot/Hatch Release |
Central Locking - Remote/Keyless | Remote Fuel Lid Release |
Chrome Door Handles - Exterior | Roof Rails |
Chrome Grille Surround | Scuff Plates (on door sills) |
Chrome Window Surrounds - Exterior | Seat - Driver with Electric Lumbar |
Clock - Digital | Seat - Height Adjustable Driver |
Collision Mitigation - Forward (Low speed) | Seat - Rear Slide Adjustment |
Collision Warning - Forward | Seatback Pockets - 1st Row (Front) seats |
Control - Electronic Stability | Seatbelt - Adjustable Height 1st Row |
Control - Park Distance Front | Seatbelt - Load Limiters 1st Row (Front) |
Control - Park Distance Rear | Seatbelt - Pretensioners 1st Row (Front) |
Control - Traction | Seatbelts - Lap/Sash for 7 seats |
Cruise Control - Distance Control | Seats - 2nd Row (Rear) Flat Folding |
Cup Holders - 1st Row | Seats - 2nd Row Reclining |
Cup Holders - 2nd Row | Seats - 2nd Row Split Fold |
Cup Holders - 3rd Row | Seats - 3rd Row (Rear) Flat Folding |
Daytime Running Lamps - LED | Seats - 3rd Row Split Fold |
Demister - Rear Windscreen with Timer | Skid Plate - Front |
Disc Brakes Front Ventilated | Skid Plate - Rear |
Disc Brakes Rear Solid | Smart Device App Display/Control |
Door Pockets - 1st row (Front) | Smart Device Integration - Android Auto |
Door Pockets - 2nd row (rear) | Smart Device Integration - Apple CarPlay |
Driver Attention Detection | Spare Wheel - Full Size Alloy Wheel |
Driving Mode - Selectable | Speed Dependant Volume Stereo |
EBD (Electronic Brake Force Distribution) | Spoiler - Rear Roof Mounted |
Electric Seat - Drivers | Starter Button |
Engine Immobiliser | Storage Compartment - Centre Console 1st Row |
Fog Lamp/s - Rear | Storage Compartment - In Cargo Area |
Fog Lamps - Front | Subwoofer |
Footrest - Drivers | Sunglass Holder |
GPS (Satellite Navigation) | Sunvisor - Illuminated Vanity Mirrors Dual |
Headlamps - See me home | Tail Lamps - LED |
Headlamps Automatic (light sensitive) | Trip Computer |
Headrests - Adjustable 1st Row (Front) | Tyre Pressure Sensor |
Headrests - Adjustable 2nd Row x3 | Voice Recognition |
Headrests - Adjustable 3rd Row x2 | Warning - Driver Fatigue |
Hill Holder | Woodgrain - Centre Console |
Illuminated - Entry/Exit with Fade | Woodgrain - Inserts in Door |
168-174 Raglan Parade Warrnambool East, VIC, 3280
Kia
2018
Sorento
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.