Vehicle | 2018 Subaru Forester S4 MY18 2.5i-L CVT AWD Blue 6 Speed Constant Variable Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 102,749 |
Drive Type | 4WD |
Rego | BYR912 |
StockNo | 93740 |
VIN | JF2SJ9KC5JG109629 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 187 g/Km |
Fuel Economy (Highway) | 6.8 L/100Km |
Fuel Economy (City) | 10.2 L/100Km |
Fuel Economy (Combined) | 8.1 L/100Km |
12V Socket(s) - Auxiliary | EBD (Electronic Brake Force Distribution) |
17" Alloy Wheels | Engine - Stop Start System (When at idle) |
6 Speaker Stereo | Engine Immobiliser |
ABS (Antilock Brakes) | Fog Lamps - Front |
Active Torque Transfer System | Footrest - Drivers |
Adjustable Steering Col. - Tilt & Reach | Front Stabiliser |
Air Cond. - Climate Control 2 Zone | Gear Shift Paddles behind Steering Wheel |
Airbag - Driver | Gloss Finish Inserts |
Airbag - Knee Driver | Handbrake - Fold Down |
Airbag - Passenger | Headlamps - Halogen |
Airbags - Head for 1st Row Seats (Front) | Headrests - Adjustable 1st Row (Front) |
Airbags - Head for 2nd Row Seats | Headrests - Adjustable 2nd Row x3 |
Airbags - Side for 1st Row Occupants (Front) | Hill Holder |
Armrest - Front Centre (Shared) | Illuminated - Key Ignition Barrel/Surround |
Armrest - Rear Centre (Shared) | Illuminated Vanity Mirror for Front Passenger |
Audio - Aux Input Socket (MP3/CD/Cassette) | Independent Front Suspension |
Audio - Aux Input USB Socket | Independent Rear Suspension |
Audio - Input for iPod | Intermittent Wipers - Variable |
Audio - MP3 Decoder | Leather Gear Knob |
Audio Decoder - WMA | Leather Steering Wheel |
Bluetooth System | Map/Reading Lamps - for 1st Row |
Body Colour - Bumpers | Metallic Finish Interior Inserts |
Body Colour - Door Handles | Multi-function Control Screen - Colour |
Body Colour - Exterior Mirrors Partial | Multi-function Steering Wheel |
Bottle Holders - 1st Row | Over-head Centre Console - Front |
Bottle Holders - 2nd Row | Power Door Mirrors |
Brake Assist | Power Steering - Electric Assist |
CD Player | Power Windows - Front & Rear |
Camera - Rear Vision | Rear Stabiliser |
Cargo Blind - Rear | Rear Windows - Extra Dark/Privacy |
Cargo Cover | Rear Wiper/Washer |
Cargo Tie Down Hooks/Rings | Remote Boot/Hatch Release |
Central Locking - Remote/Keyless | Remote Fuel Lid Release |
Chrome Door Handles - Interior | Roof Rails |
Chrome Grille Surround | Seat - Height Adjustable Driver |
Clock - Digital | Seatback Pocket - Front Passenger Seat |
Control - Electronic Stability | Seatbelt - Adjustable Height 1st Row |
Control - Hill Descent | Seatbelt - Load Limiters 1st Row (Front) |
Control - Traction | Seatbelt - Pretensioners 1st Row (Front) |
Cruise Control | Seatbelts - Lap/Sash for 5 seats |
Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
Cup Holders - 2nd Row | Spare Wheel - Full Size Alloy Wheel |
Data Dots - Part Identifiers | Spoiler - Rear Roof Mounted |
Daytime Running Lamps | Storage Compartment - Centre Console 1st Row |
Digital Instrument Display - Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
Disc Brakes Front Ventilated | Tail Lamps - LED |
Disc Brakes Rear Solid | Tool Kit |
Door Pockets - 1st row (Front) | Trim - Cloth |
Door Pockets - 2nd row (rear) | Trip Computer |
Drive By Wire (Electronic Throttle Control) | Voice Recognition |
168-174 Raglan Parade Warrnambool East, VIC, 3280
Subaru
2018
Forester
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.