Vehicle | 2016 Mazda CX-3 sTouring Red 6 Speed Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Cylinders | 4 |
Capacity | 2.0 |
Gears | 6 Speed |
Transmission | Automatic |
Odometer | 51,746 |
Rego | 1IB2FP |
StockNo | 92691 |
VIN | MM0DK2W7A0W120362 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 146 g/Km |
Fuel Economy (Highway) | 5.2 L/100Km |
Fuel Economy (City) | 7.6 L/100Km |
Fuel Economy (Combined) | 6.1 L/100Km |
18" Alloy Wheels | Fog Lamps - Front LED |
6 Speaker Stereo | GPS (Satellite Navigation) |
ABS (Antilock Brakes) | Headlamps - LED |
Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
Air Cond. - Climate Control | Headrests - Adjustable 1st Row (Front) |
Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
Airbag - Passenger | Hill Holder |
Airbags - Head for 1st Row Seats (Front) | Illuminated - Entry/Exit with Fade |
Airbags - Head for 2nd Row Seats | Information Display - Head Up |
Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers - Variable |
Audio - Aux Input Socket (MP3/CD/Cassette) | Keyless Start - Key/FOB Proximity related |
Audio - Aux Input USB Socket | Leather Gear Knob |
Audio - Input for iPod | Leather Hand Brake Lever |
Audio - MP3 Decoder | Leather Look - Seats Partial |
Bluetooth System | Leather Steering Wheel |
Body Colour - Bumpers | Map/Reading Lamps - for 1st Row |
Body Colour - Door Handles | Multi-function Control Screen - Colour |
Body Colour - Exterior Mirrors Partial | Multi-function Steering Wheel |
Bottle Holders - 1st Row | Power Door Mirrors |
Bottle Holders - 2nd Row | Power Steering - Electric Assist |
Brake Assist | Power Windows - Front & Rear |
Brake Emergency Display - Hazard/Stoplights | Rain Sensor (Auto wipers) |
CD Player | Rear Wiper/Washer |
Camera - Rear Vision | Remote Fuel Lid Release |
Central Locking - Key Proximity | Seat - Height Adjustable Driver |
Central Locking - Remote/Keyless | Seatback Pocket - Front Passenger Seat |
Chrome Exhaust Tip(s) | Seatbelt - Adjustable Height 1st Row |
Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
Control - Park Distance Rear | Seatbelt - Pretensioners 1st Row (Front) |
Control - Traction | Seatbelts - Lap/Sash for 5 seats |
Cruise Control | Seats - 2nd Row Split Fold |
Cup Holders - 1st Row | Spoiler - Rear Roof Mounted |
Daytime Running Lamps - LED | Starter Button |
Disc Brakes Front Ventilated | Sunglass Holder |
Disc Brakes Rear Solid | Sunvisor - Vanity Mirror for Driver |
Drive By Wire (Electronic Throttle Control) | Sunvisor - Vanity Mirror for Passenger |
EBD (Electronic Brake Force Distribution) | Tacho |
Engine - Stop Start System (When at idle) | Tail Lamps - LED |
Engine Immobiliser | Trim - Cloth |
Exhaust System - Dual | Trip Computer |
The Mazda CX-3 offer you plenty of room inside with its clever design and powerful 2.0L engine gives you the feel of a big car in a small car.
Key-less entry
Push button start
reverse camera
Satellite Navigation
Located 3 hours south west of Melbourne
168-174 Raglan Parade Warrnambool East, VIC, 3280
Mazda
2016
CX-3
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.