Vehicle | 2016 Ford Everest UA Trend Red 6 Speed Sports Automatic SUV |
Body Colour | Red |
Doors | 5 |
Seats | 7 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 93,730 |
Drive Type | 4WD |
Induction Type | Turbo intercooled |
Rego | 1NX1SE |
StockNo | 93289 |
VIN | MNAAXXMAWAFM32459 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 224 g/Km |
Fuel Economy (Highway) | 7 L/100Km |
Fuel Economy (City) | 11.2 L/100Km |
Fuel Economy (Combined) | 8.5 L/100Km |
10 Speaker Stereo | Flip/Fold Out Key |
12V Socket(s) - Auxiliary | Floor Mats |
18" Alloy Wheels | Fog Lamps - Front |
240V Socket(s) | Handbrake - Fold Down |
ABS (Antilock Brakes) | Headlamp: High Beam Auto Dipping |
Active Noise Cancellation | Headlamps - See me home |
Air Cond. - Climate Control 2 Zone | Headlamps Automatic (light sensitive) |
Air Conditioning - Pollen Filter | Hill Holder |
Air Conditioning - Rear | Illuminated (puddle lamps) Door Mirrors |
Airbag - Driver | Illuminated Vanity Mirror for Front Passenger |
Airbag - Knee Driver | Independent Front Suspension |
Airbag - Passenger | Intermittent Wipers - Variable |
Airbags - Head for 1st Row Seats (Front) | Lane Departure Warning |
Airbags - Head for 2nd Row Seats | Leather Steering Wheel |
Airbags - Head for 3rd Row Seats | Map/Reading Lamps - for 1st Row |
Airbags - Side for 1st Row Occupants (Front) | Mudflaps - front |
Alarm with Motion Sensor | Mudflaps - rear |
Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
Audio - MP3 Decoder | Multi-function Steering Wheel |
Bluetooth System | Power - Boot/Tailgate |
Body Colour - Bumpers | Power Door Mirrors - Folding |
Body Colour - Door Handles | Power Door Mirrors - Heated |
Body Colour - Exterior Mirrors Partial | Power Steering - Electric Assist |
Brake Assist | Power Windows - Front & Rear |
Brake Emergency Display - Hazard/Stoplights | Radio - Digital (DAB+) |
CD Player | Rain Sensor (Auto wipers) |
Camera - Rear Vision | Rear View Mirror - Electric Anti Glare |
Central Locking - Remote/Keyless | Rear Windows - Extra Dark/Privacy |
Chrome Grille | Seat - Drivers Lumbar Adjustment Manual |
Collision Warning - Forward | Seats - 2nd Row (Rear) Flat Folding |
Control - Electronic Stability | Seats - 2nd Row Split Fold |
Control - Hill Ascent | Seats - 3rd Row (Rear) Flat Folding |
Control - Hill Descent | Seats - 3rd Row Split Fold |
Control - Park Distance Front | Side Steps |
Control - Park Distance Rear | Smart Device App Display/Control |
Control - Rollover Stability | Smart Device Integration - Android Auto |
Control - Traction | Smart Device Integration - Apple CarPlay |
Control - Trailer Sway | Spare Wheel - Full Size Alloy Wheel |
Cruise Control - Distance Control | Speed Limiter |
Daytime Running Lamps | Subwoofer |
Digital Instrument Display - Partial | Sunglass Holder |
Disc Brakes Front Ventilated | Sunvisor - Illuminated Vanity Mirror for Driver |
Disc Brakes Rear Solid | Tail Lamps - LED |
Driving Mode - Selectable | Trim - Cloth |
EBD (Electronic Brake Force Distribution) | Voice Recognition |
Electronic Differential Lock | Warning - Driver Fatigue |
Engine Immobiliser |
168-174 Raglan Parade Warrnambool East, VIC, 3280
Ford
2016
Everest
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.